| Workout/Race | Freshman year times | Sophomore year times |
| Long tempo run | 8.5mi at 5:45/mi | 8.5mi at 6:00-5:45/mi (no overall time) |
| 4x2000m at 8k pace | 6:54, 6:45, 7:05, 7:14 (very hot out) | 6:47, 6:37, 6:36, 6:31 |
| Pre-regional race | 27:04, 66th place (nice weather, flat course) | 27:09, 18th place (very muddy!) |
| Long tempo run | 7mi at 5:40/mi | 8mi at 5:36/mi |
| 4x2000m | 6:45, 6:40, 6:37, 6:35 | 6:39, 6:36, 6:36, 6:30 |
| 5-6x1500m | 5:05-4:52 | 4:57-4:51 |
| Griak Invite | 27:36, 77th | 26:25, 21st |
| Long tempo run | 8mi at 5:48/mi | 8mi at 5:45/mi |
Labels: college, high school, ncaa